
Home | Courses
The following courses will be offered by the Photography instructors in winter semester 2009/2010.
All other courses can be found in the university calendar of the DM department at University of Applied Sciences and Arts Hanover
Module overview of the University of Applied Sciences and Arts Hanover
Module overview of the Photography Faculty

1st semester, module Entwurf 1 FO (Phase 1), DM-FO-07-01
Photographic Picture Language
Lecturer: | Prof. Lars Bauernschmitt |
Lessons: | Wednesday 10.00 am, C-2.12, 2 groups in turn bi-weekly |
Start: | September 30, 2009 |
Introduction: | Wednesday, September 30, 2009 C -2.12., both groups |
Content: | Visual language as a means of communication. Visual language in the History of photography. |
Objective: | Getting to know different attitudes as well as different visual languages and their application. |
Credits: | 4 |

1st semester, module Grundlagen 2 FO, DM-FO-02
Short-Term Reportage I
Lecturer: | Prof. Rolf Nobel |
Lessons: | Thursday 10 am, C 4.14, groups in turn bi-weekly |
Start: | October 1, 2009 |
Introduction: | October 1, 2009, C 4.14, both groups |
Content: | The photo essay and its congeners reportage and series. Research, central threme, dramaturgy, sense of style, completeness, opening and closing the story |
Ziel: | Learning first narrative instruments of reportage photography |
Objective: | 3 |

1st semester, module Grundlagen 1 FO, DM-FO-01-01
Photography I
Lecturer: | Knut Giebel |
Lessons: | Wednesday 2 pm - 5 pm, room 1.37 (except on 21 October) |
Start: | September 30, 2009 |
Introduction: | September 30, 2009, 2 pm |
Content: | Technical basics of photography, brief overview of the |
Objective: | Knowledge transfer of technical, creative and historical basics. |
Credits: | 3 |

1st semester, module Darstellung 2 FO, DM-FO-06-01
Experimental Photography
Lecturer: | Knut Giebel |
Lessons: | Thursday 2 pm - 5 pm. C -2.12 and photo lab |
Start: | Thursday October 1, 2009 |
Introduction: | Thursday October 1, 2009. 2pm |
Content: | Different techniques of painting with light, such as photograms, etc. |
Objective: | Experiencing the essence of photography (photo = light, graphos = painting). |
Credits: | 3 |

1st semester, module Darstellung 1 FO, DM-FO-05-02
Photography Basics
Lecturers: | Prof. Rolf Nobel/Knut Giebel |
Lessons: | Wednesday, 4 pm, auditorium |
Start: | see placard |
Introduction: | see placard |
Content: | The technical process of photography, its history and picture languages |
Objective: | Photography is the most widespread everyday culture. Hardly a mobile phone is not featured with a digital camera. Through the presentations, this course will give the students a better understanding of technical basics, history and ways to express. Besides, all participants have to solve a photo assignment that is tailored to the particular needs of each major. |
Credits: | 2 |

3rd semester, module Entwurf 2 FO (Phase 1), DM-FO-08-02
The Editorial Single Image as Feature or Illustration
Lecturer: | Lars Bauernschmitt |
Lessons: | Thursday, 2 pm, C 4.14, 2 groups in turn bi-weekly |
Start: | Thursday, October 1, 2009 |
Introduction: | Thursday, October 1, 2009 at 2 pm, group 2 |
Content: | Newspapers and magazines contain a variety of photos that »open« a theme or illustrate it. Realization of such themes as short-term projects, photos accurately fitting the content, showy/prominent photos with striking effect |
Objective: | The participants will learn to take striking photos for various topics, that accurately fit a content. |
Credits: | 4 |

3rd Semester, module Grundlagen 3 FO, DM-FO-03-01
Studio Practice
Lecturer: | Knut Giebel |
Lessons: | Tuesday 10 am - 1 pm, C-2.12 |
Start: | Tuesday September 29, 2009 |
Introduction: | Tuesday September 29, 2009 10 am |
Content: | Optical laws of light and overview of the different types of lighting techniques in photography, working with flash unit, lighting stills. |
Objective: | Communicating basics of designing with light, handling of studio equipment, basics of still life photograhy. |
Credits: | 3 |

3rd semester, module Entwurf 3 FO (Phase 1), DM-FO-09-01
The staged Portrait
Lecturer: | Knut Giebel |
Lessons: | Thursday 10 am - 1 pm C -2.12, in groups A and B |
Start: | Thursday October 1, 2009 |
Introduction: | Thursday October 1, 2009, 5pm, C4.15, both groups |
Content: | Finding a conceptual idea, using different lighting scenarios. Composition and scenery, working with the model. |
Objective: | Capabilities in the staging of portraits in the studio. |
Credits: | 4 |

3rd semester, module Entwurf 3 FO (Phase 1), DM-FO-09-02
Portrait on Location
Lecturer: | Knut Giebel |
Lessons: | Tuesday 2 pm - 5 pm, C 2.12 |
Start: | Tuesday September 29, 2009 |
Introduction: | Tuesday September 29, 2009, 2 pm |
Content: | Advertisings and magazine issues are highly personalized, resulting in |
Objective: | Learning different portrait types in conditions like on location, with both flash light and available light. |
Credits: | 4 |

3rd semester, module Entwurf 2 FO (Phase 1), DM-FO-08-01
Photo Reportages for Magazines and the Internet
Lecturers: | Prof. Rolf Nobel/Nicole Strasser |
Lessons: | Wednesday 2 pm, C -2.12, groups in turn bi-weekly |
Start: | September 30, 2009 |
Introduction: | September 30, 2009 at 2 pm, C -2.12, both groups |
Content: | In this seminar, a magazine reportage with given subject matter is to be photographed and presented both as a print and a multimedia-reportage. |
Objective: | The reportage is to be done and presented under the specific conditions of magazine photography. Besides narrative skills, the basics of dealing with sound, interview techniques and audio software are imparted. |
Credits: | 4 |

7th semester, module Entwurf 3 FO (Phase 2), DM-FO-15-01
Short-term Sketch III
Lecturer: | Prof. Lars Bauernschmitt |
Lessons: | Tuesday 10.00 am, A 2.01, 2 groups in turn bi-weekly |
Start: | September 29, 2009 |
Introduction: | Tuesday, September 29, 2009 at 10 am, A 2.01. |
Content: | Designing of drafts (typography and photography) for various fields of application |
Objective: | Dealing with limited time account, conceptual thinking and acting, |
Credits: | 4 |

7th semester, Projekt 3 FO interdisziplinär, DM-FO-19-01/02/03
The Photobook
Lecturers: | Lars Bauernschmitt / Walter Hellmann |
Lessons: | Thursday 10.00 am, 2.25 (October 1, 8 and 15 on the gallery of 4th floor) |
Start: | Thursday, Ocotber 1, 2009 |
Introduction: | Thursday, October 1, 2009 at 10 am, gallery of 4th floor. |
Content: | The participants will get to know the character of various photo books and develop and realize an appropriate concept for their own project. |
Objective: | Conception, photography and design of a photo book |
Credits: | 12 |

7th semester, module Vertiefung 3 FO, DM-FO-22-01
Digital Techniques: Composing / Photo Montage – »Wonders of the World«
Lecturers: | Rolf Nobel/Lucy Conrad |
Lessons: | Thursday, 1 pm, C 4.06 |
Start: | September 24, 2009 |
Introduction: | September 24, 2009 at 1 pm, C 4.06 |
Content: | Generating a photo montage of 5 single images with Photoshop. The resulting photomontage has to look like a photo. |
Objective: | Taking technical and photographical principles into action as well as knowledge about the history of development of the photomontage. |
Credits: | 2 |

Photography Diploma Studies
Final Project
Lecturers: | Rolf Nobel/Lars Bauernschmitt |
Dates: | Tuesday, 4 pm, C -2.12, by arrangement |

